Japan's LPG stocks totalled 1.9mn t at the end of August, the highest since September 2019, as warmer-than-usual weather capped domestic gas demand for heating.
The August stocks were also higher by 8.6pc from a month ago and by 9.5pc from a year ago, according to preliminary data from the Japan LPG association. Propane inventories increased by 11pc on the month to 1.3mn t, while butane stocks rose by 3.3pc to 603,000t.
Warmer weather put a lid on LPG use for heating purposes in August. Consumption fell by 3.6pc on the month to 811,000t in August, with propane requirements dropping by 4.5pc to 618,000t and butane demand falling by 0.5pc to 193,000t.
Temperatures in the country's 10 major cities of Sapporo, Sendai, Tokyo, Nagoya, Kanazawa, Osaka, Takamatsu, Hiroshima, Fukuoka and Naha averaged 29.2°C in August, up from 28°C in August 2022, according to the Japan Meteorological Agency.
Japanese importers reduced purchases during the month because of lower domestic demand, with imports falling by 10pc from July to 816,000t. Propane purchases dropped by 9.5pc from the previous month to 674,000t, while butane purchases fell by around 13pc to 142,000t.
But LPG output from domestic refineries increased by 43pc from a month ago to 147,000t in August. Propane production rose by 6.9pc to 77,000t, while butane production more than doubled on the month to 70,000t.
| Japan's LPG statistics | 000t | ||||
| Aug '23 | Jul '23 | Aug '22 | y-o-y % ± | m-o-m % ± | |
| Production | 147 | 103 | 148 | -0.7 | 42.7 |
| Imports | 816 | 909 | 830 | -1.7 | -10.2 |
| Consumption | 811 | 841 | 823 | -1.5 | -3.6 |
| Total stocks | 1,917 | 1,765 | 1,750 | 9.5 | 8.6 |
| Consumable stocks | 795 | 635 | 654 | 21.6 | 25.2 |
| Stockpile requirements | 1,122 | 1,130 | 1,096 | 2.4 | -0.7 |
| Available tank space | 1,871 | 2,023 | 2,038 | -8.2 | -7.5 |
| Propane | |||||
| Production | 77 | 72 | 73 | 5.5 | 6.9 |
| Imports | 674 | 745 | 668 | 0.9 | -9.5 |
| Consumption | 618 | 647 | 601 | 2.8 | -4.5 |
| Total stocks | 1,314 | 1,181 | 1,163 | 13.0 | 11.3 |
| Consumable stocks | 524 | 408 | 416 | 26.0 | 28.4 |
| Stockpile requirements | 790 | 773 | 747 | 5.8 | 2.2 |
| Available tank space | 867 | 1,000 | 1,018 | -14.8 | -13.3 |
| Butane | |||||
| Production | 70 | 31 | 75 | -6.7 | 125.8 |
| Imports | 142 | 164 | 162 | -12.3 | -13.4 |
| Consumption | 193 | 194 | 222 | -13.1 | -0.5 |
| Total stocks | 603 | 584 | 587 | 2.7 | 3.3 |
| Consumable stocks | 271 | 227 | 238 | 13.9 | 19.4 |
| Stockpile requirements | 332 | 357 | 349 | -4.9 | -7.0 |
| Available tank space | 1,004 | 1,023 | 1,020 | -1.6 | -1.9 |
| Source: Japan LPG association | |||||

