Brazil's 2025-26 soybean planting advanced to 94.1pc of the expected area in the week ended 13 December, according to national supply company Conab.
- Planting advanced by 3.8 percentage points from the week prior.
- The 2024-25 sowing was 96.8pc complete at this time in 2024. The five-year average for the period is 90.6pc.
- Sowing activities have finished in central-western Mato Grosso and Mato Grosso do Sul, southeastern Sao Paulo and Minas Gerais, and southern Parana states.
Summer corn
- Planting for the 2025-26 first corn crop reached 77.5pc of Brazil's expected area, up by 6.2 percentage points on the week, according to Conab.
- That is slightly ahead of the 75pc planted at this time last year for the 2024-25 cycle.
- This season's progress is also ahead of the 70.3pc five-year average for the period.
- Parana and Sao Paulo have already finished planting.
Cotton
- Planting activities for the 2025-26 cotton crop reached 10.1pc completion in the week ended 13 December, according to Conab.
- Activities advanced by 4.8 percentage points from the previous week.
- Northeastern Maranhao is the only state where activities have not started.
- Sowing nationwide is slightly above the five-year average for the period of 5.8pc, but below the 12.2pc pace in the same week last season.
Wheat
- The 2025 wheat harvest advanced by 1.7 percentage points to 99.7pc of the area sowed nationwide in the week ended 13 December.
- The 2024 crop was 100pc harvested at this time a year ago.
- This season's progress is slightly ahead of the 98.7pc five-year average for the week.
| Planting progress | % | |||
| State | 2025 | 2024 | Five-year average | |
| 13 Dec | 6 Dec | 14 Dec | ||
| Soybean crop, 2025-26 | ||||
| Tocantins | 98.0 | 93.0 | 99.0 | 89.8 |
| Maranhao | 42.0 | 38.0 | 59.0 | 51.4 |
| Piaui | 88.0 | 78.0 | 94.0 | 76.2 |
| Bahia | 97.0 | 94.0 | 97.0 | 87.2 |
| Mato Grosso | 100.0 | 100.0 | 100.0 | 99.7 |
| Mato Grosso do Sul | 100.0 | 99.0 | 100.0 | 98.8 |
| Goias | 97.0 | 92.0 | 99.3 | 92.4 |
| Minas Gerais | 100.0 | 98.2 | 100.0 | 94.6 |
| Sao Paulo | 100.0 | 100.0 | 100.0 | 98.8 |
| Parana | 100.0 | 97.0 | 100.0 | 98.0 |
| Santa Catarina | 86.0 | 79.0 | 91.0 | 79.9 |
| Rio Grande do Sul | 81.0 | 69.0 | 91.0 | 70.6 |
| Total | 94.1 | 90.3 | 96.8 | 90.6 |
| Summer corn crop, 2025-26 | ||||
| Maranhao | 6.0 | 4.0 | 5.0 | 5.6 |
| Piaui | 8.0 | 4.0 | 10.0 | 5.2 |
| Bahia | 86.0 | 71.0 | 63.0 | 58.0 |
| Goias | 80.0 | 70.0 | 99.0 | 64.4 |
| Minas Gerais | 97.0 | 85.2 | 100.0 | 89.8 |
| Sao Paulo | 100.0 | 90.0 | 100.0 | 92.2 |
| Parana | 100.0 | 100.0 | 100.0 | 99.6 |
| Santa Catarina | 99.7 | 98.9 | 100.0 | 98.4 |
| Rio Grande do Sul | 90.0 | 87.0 | 88.0 | 86.0 |
| Total | 77.5 | 71.3 | 75.0 | 70.3 |
| Cotton crop, 2025-26 | ||||
| Maranhao | 0.0 | 0.0 | 1.0 | 0.0 |
| Piaui | 5.0 | 0.0 | 8.0 | 1.0 |
| Bahia | 32.0 | 20.0 | 43.0 | 21.6 |
| Mato Grosso | 2.4 | 0.8 | 2.5 | 0.9 |
| Mato Grosso do Sul | 22.0 | 10.0 | 45.0 | 16.6 |
| Goias | 45.0 | 5.0 | 54.0 | 21.2 |
| Minas Gerais | 33.0 | 16.0 | 38.0 | 13.4 |
| Total | 10.1 | 5.3 | 12.2 | 5.8 |
| — Conab | ||||
| Harvesting progress | % | |||
| State | 2025 | 2024 | Five-year average | |
| 13 Dec | 6 Dec | 14 Dec | ||
| Wheat crop, 2025 | ||||
| Goias | 100.0 | 100.0 | 100.0 | 100.0 |
| Minas Gerais | 100.0 | 100.0 | 100.0 | 100.0 |
| Bahia | 100.0 | 100.0 | 100.0 | 100.0 |
| Rio Grande do Sul | 100.0 | 99.0 | 100.0 | 96.2 |
| Parana | 100.0 | 99.0 | 100.0 | 99.6 |
| Santa Catarina | 93.0 | 74.0 | 100.0 | 85.0 |
| Sao Paulo | 100.0 | 100.0 | 100.0 | 100.0 |
| Mato Grosso do Sul | 100.0 | 100.0 | 100.0 | 100.0 |
| Total | 99.7 | 98.0 | 100.0 | 98.7 |
| — Conab | ||||

