Argus publishes daily price assessments, news and analyses on the diesel and HVO100 markets. The price assessments are representative of diesel and HVO100 traded on the spot market for loading from tank farms onto trucks (fca Truck). Argus produces these price assessments in accordance with the publicly available O.M.R. Fuels methodology, which meets the requirements of the IOSCO Principles for Price Reporting. Traders use Argus price assessments for analysis and as a reference in delivery contracts with customers such as gas station operators, fleet operators, city administrations, for fleet maps, etc.
Shown here is the monthly national average of daily O.M.R. Diesel & HVO100 price quotations, as well as the daily month-to-date average. These average values are based on daily price assessments that Argus publishes for various pricing regions in Germany. The Argus O.M.R. Fuels Report also contains regular market commentary on current price and market developments, the evolving legal framework and coverage of other markets including GHG quota, biomethane, LNG and other products.
If you would like to learn more about the services Argus offers, please reach out to us using our contact form or via email at Germanfuels@argusmedia.com.
| 04/12/25 | 120,11 | 130,84 |
| nov 2025 | 124,14 | 139,17 |
| oct 2025 | 118,91 | 143,71 |
| sept 2025 | 119,11 | 134,66 |
| ago 2025 | 117,54 | 129,88 |
| jul 2025 | 121,51 | 129,77 |
| jun 2025 | 118,59 | 128,56 |
| may 2025 | 114,99 | 123,68 |
| abr 2025 | 117,68 | 122,05 |
| mar 2025 | 121,34 | 125,11 |
| feb 2025 | 126,88 | 131,43 |
| ene 2025 | 127,50 | 134,76 |
| dic 2024 | 119,06 | 153,37 |
| nov 2024 | 119,45 | 145,72 |
| oct 2024 | 117,37 | 131,56 |
| sept 2024 | 115,02 | 124,04 |
| ago 2024 | 119,68 | 126,97 |
| jul 2024 | 124,44 | 132,74 |
| jun 2024 | 124,13 | 132,08 |
| may 2024 | 124,09 | 131,57 |
| abr 2024 | 130,11 | 137,45 |
| mar 2024 | 130,32 | 138,47 |
| feb 2024 | 131,51 | 140,18 |
| ene 2024 | 128,11 | 149,61 |
| dic 2023 | 126,58 | - |
| nov 2023 | 133,02 | - |
| oct 2023 | 137,33 | - |
| sept 2023 | 139,06 | - |
| ago 2023 | 133,79 | - |
| jul 2023 | 123,87 | - |
| jun 2023 | 119,16 | - |
| may 2023 | 117,36 | - |
| abr 2023 | 125,01 | - |
| mar 2023 | 129,42 | - |
| feb 2023 | 132,89 | - |
| ene 2023 | 141,93 | - |
| dic 2022 | 140,58 | - |

