Indian importer NFL has purchased a total of 2.03mn t of urea, after finalising awards for 1.01mn t for the west coast and 1.02mnt for the east coast under its 2 September tender to buy.
Suppliers had oversubscribed to acceptances beyond the 2mn t threshold, and concerns around potential congestion at ports in India if volumes were raised to 2.5mn t had likely resulted in the final 2mn t settlement.
Aditya Birla Trading provided the lowest offer of 300,000t of urea at $464.70/t cfr west coast, and 300,000t at $462.45/t cfr east coast. Other suppliers have also accepted volumes (see table below).
NFL had requested for cargoes to load by 31 October.
| NFL urea tender acceptances on 11 September | |||
| Supplier | West Coast Quantity ('000t) | Port Allocation | Total Quantity ('000t) |
| Aditya Birla Global Trading | 47.15 | Kandla | 300 |
| 47.15 | Rozy | ||
| 52.85 | Mundra | ||
| 52.85 | Mundra | ||
| 50 | Adani Tuna | ||
| 50 | Mundra | ||
| Ameropa Asia | 42.50 | Pipavav | 230.3 |
| 47.15 | Pipavav | ||
| 47.15 | Adani Tuna | ||
| 48.5 | Mundra | ||
| 45 | Kandla | ||
| Koch Fertilizer | 47.7 | Kandla | 95.4 |
| 47.7 | Mundra | ||
| Macrosource | 45 | Kandla | 93 |
| 48 | Pipavav | ||
| Hexagon | 50 | New Mangalore | 100 |
| 50 | Kandla | ||
| Midgulf International | 52.5 | 147.5 | |
| 48 | |||
| 47 | |||
| Agri Commodities & Finance | 44 | 44 | |
| Total | 1,010.2 | ||
| East Coast Quantity ('000t) | Port Allocation | Total Quantity ('000t) | |
| Aditya Birla Global Trading | 47 | Paradip | 300 |
| 53.5 | Vizag | ||
| 53.5 | Kakinada | ||
| 46 | Gangavaram | ||
| 50 | Krishnapatnam | ||
| 50 | Kakinada | ||
| Dreymoor Fertilizers | 49 | 96 | |
| 47 | |||
| Macrosource LLC | 31 | Karaikal | 70 |
| 39 | Tuticorin | ||
| Hexagon | 50 | Krishnapatnam | 150 |
| 50 | Krishnapatnam | ||
| 50 | Vizag | ||
| Midgulf International | 47 | 192 | |
| 50 | |||
| 48 | |||
| 47 | |||
| Ameropa Asia | 48.1 | Kakinada | 213.4 |
| 47.8 | Vizag | ||
| 46.7 | Paradip | ||
| 45 | Adani Dhamra | ||
| 25.8 | Adani Dhamra | ||
| Total | 1,021.4 | ||
| Source: Market Participants | |||

