India's coking coal imports increased by 13pc on the year to 8.26mn t in May, according to data from shipbroker Interocean, supported by higher shipments from Australia, Mozambique and Canada.
Imports from Australia, India's largest supplier, rose by around 60pc on the year to 4.37mn t.
The higher import volumes partly reflected the receipt of delayed cargoes resulting from supply disruptions from Peabody's Centurion mine in Australia. The delays tightened seaborne supply availability and supported premium hard low-volatile coking coal prices during May.
Indian steelmakers also increased purchases ahead of the monsoon season. Market participants said buyers largely prioritised securing through long-term contracts rather than sourcing volumes from the spot market.
The Argus premium low-volatile hard coking coal index averaged $265.12/t cfr India in May, up by 30pc from a year earlier.
But India's metallurgical coke imports fell by 17pc on the year to 247,402t in May.
India's Directorate General of Trade Remedies (DGTR) on 29 April proposed reducing anti-dumping duties on low-ash metallurgical coke imports from China, Colombia, Indonesia, Australia, Russia and Japan for five years.
Lower duties could improve the competitiveness of Indonesian coke in India and provide some support to producers.
India's pulverised coal injection (PCI) imports declined by 12pc on the year to 470,437t in May.
Australian shipments increased sharply, offsetting lower imports from Russia. Market participants said buyers adopted a more selective procurement strategy and reduced dependence on smaller suppliers.
Meanwhile, India's crude steel output rose by 1.9pc on the year to 14.1mn t in May, according to World Steel Association data.
| India metallurgical coal imports | ('000 t) | |||||
| Origin | May'26 | May'25 | ± % | Jan-May'26 | Jan-May'25 | ± % |
| Coking coal | ||||||
| Australia | 4,370 | 2,734 | 60 | 15,103 | 12,133 | 24 |
| US | 865 | 1,290 | -33 | 4,548 | 4,566 | 0 |
| Canada | 201 | 164 | 22 | 601 | 642 | -6 |
| Mozambique | 503 | 518 | -3 | 1,846 | 1,308 | 41 |
| Indonesia | 51 | 505 | -90 | 798 | 1,313 | -39 |
| Russia | 1,305 | 1,895 | -31 | 6,172 | 5,526 | 12 |
| Others | 966 | 213 | 354 | 3,347 | 2,756 | 21 |
| Total | 8,261 | 7,319 | 13 | 32,414 | 28,244 | 15 |
| Met coke | ||||||
| Indonesia | 149 | 121 | 23 | 1,150 | 523 | 120 |
| China | 0 | 33 | -100 | 0 | 192 | -100 |
| Poland | 69 | 107 | -36 | 404 | 238 | 70 |
| Colombia | 0 | 36 | -100 | 87 | 206 | -58 |
| Others | 30 | 0 | n/a | 212 | 203 | 4 |
| Total | 247 | 297 | -17 | 1,941 | 1,607 | 21 |
| PCI | ||||||
| Australia | 152 | 25 | 507 | 1,320 | 1,119 | 18 |
| Russia | 319 | 477 | -33 | 2,298 | 2,938 | -22 |
| Others | 0 | 33 | -100 | 178 | 1,144 | -84 |
| Total | 470 | 535 | -12 | 3,796 | 5,201 | -27 |
| Source: Interocean | ||||||

