Tunisian state-run grains buyer ODC has bought 25,000t of milling wheat from trading firm Finagrit in a tender that closed on Friday, market participants have said.
Finagrit was awarded the tender at $262.12/t cfr Tunisia for shipment on 25 March-15 April.
In Tunisia's previous successful milling wheat tender in late January, ODC secured 100,000t of milling wheat at $260.77-263.55/t cfr Tunisia for shipment in March-April from Cargill and Buildcom.
Tunisia has bought about 1.38mn t of milling and durum wheat through various tenders for 2024-25 (July-June), Argus-aggregated data show. The US Department of Agriculture has pegged Tunisia's imports at 1.8mn t this season.
| Grains, oilseeds and veg oils tenders | ||||||||
| Buyer | Issued | Closes | Status | Cargo | Shipment/delivery | Price | Seller | Notes |
| Jordan's MIT | 27-Feb | 11-Mar | Open | 100,000-120,000t milling wheat | May-July | cfr Aqaba | ||
| Jordan's MIT | 27-Feb | 5-Mar | Open | 100,000-120,000t feed barley | May-July | cfr Aqaba | ||
| Tunisia's ODC | 27-Feb | 28-Jan | Closed | 25,000t milling wheat | 25 Mar - 15 Apr | $262.12/t | Finagrit | cfr optional origin |
| Algeria's OAIC | 24-Feb | 25-Feb | Closed | 50,000t milling wheat | Apr-June | cif Mostaganem and/or Tenes | ||
| Jordan's MIT | 20-Feb | 26-Feb | Presumed unrewarded | 100,000-120,000t feed barley | Apr-May | cfr Aqaba | ||
| Jordan's MIT | 19-Feb | 25-Feb | Presumed unrewarded | 100,000-120,000t milling wheat | May-July | cfr Aqaba | ||
| Japan's MAFF | 18-Feb | 20-Feb | Closed | 96,160t milling wheat | 21 Mar - 31 May | US (HRW, WW), Can (CWRS), Aus (ASW) | ||
| Jordan's MIT | 13-Feb | 19-Feb | Closed | 60,000t feed barley | 2h June | $240.75 | Viterra | cfr Aqaba |

