US retail gasoline and diesel fuel prices reached record highs in the week ending 14 March, with diesel fuel surpassing the $5/USG mark for the first time, according to the Energy Information Administration (EIA).
Gasoline nationwide increased on average by 21.3¢/USG over the week to $4.315/USG, surpassing the previous high mark of $4.114/USG set during the week of 7 July of 2008. All surveyed regions surpassed $4/USG for the first time, with prices along the west coast topping $5/USG at $5.155/USG.
The average retail price of diesel nationwide increased for a tenth straight week reaching $5.25/USG, a 40.1¢/USG rise from the previous week. Of the surveyed regions, only Rocky Mountain prices remained below the $5/USG level, at $4.966/USG.
Compared with the same week the previous year, gasoline has risen by $1.462/USG, while diesel is up by $2.059/USG during the same period.
| US average retail prices | $/USG | ||
| 14-Mar | 7-Mar | ± | |
| Regular gasoline ($/USG) | |||
| National Average | 4.315 | 4.102 | 0.213 |
| East Coast | 4.268 | 4.098 | 0.170 |
| Midcontinent | 4.091 | 3.916 | 0.175 |
| Gulf Coast | 4.029 | 3.820 | 0.209 |
| Rocky Mountain | 4.137 | 3.825 | 0.312 |
| West Coast | 5.155 | 4.777 | 0.378 |
| Diesel ($/USG) | |||
| National Average | 5.250 | 4.849 | 0.401 |
| East Coast | 5.334 | 4.970 | 0.364 |
| Midcontinent | 5.044 | 4.649 | 0.395 |
| Gulf Coast | 5.110 | 4.703 | 0.407 |
| Rocky Mountain | 4.966 | 4.542 | 0.424 |
| West Coast | 5.867 | 5.393 | 0.474 |
| Source: EIA |

