US jet fuel inventories drew down last week as demand and export volumes increased and refineries scaled back production.
Total US jet fuel stockpiles in the week ended 9 December fell to 36.5mn bl, down by 3.9pc from the week prior, according to Energy Information Administration (EIA) data. Compared with the same week in 2021, stockpiles were up by 2.5pc.
US jet fuel demand jumped by 27pc from the prior week to 1.76mn b/d, the highest since the week ended 23 September, according to EIA data, even as US airline travel dropped to a 10-week low. Jet fuel demand was up by 9.8pc from the same week last year.
Jet fuel export volumes increased last week by 35pc to 176,000 b/d. Compared with a year earlier, exports were down by 33pc.
Jet fuel refinery production decreased by 3.5pc from the prior week to 1.65mn b/d, a three-week low. Production was 14pc higher than the same week in 2021.
US jet fuel imports rose from the prior week by 48pc to 77,000 b/d on gains in the east coast and west coast regions. US jet fuel imports were up by 16pc from the same week in 2021.
| EIA weekly US jet fuel data | ||||||||
| 9 Dec | 2 Dec | ±% | Year ago | ±% | 4-wk avg | Year ago 4-wk avg | ±% | |
| Production '000 b/d | ||||||||
| East coast | 80 | 84 | -4.8 | 72 | +11.1 | 79 | 70 | +12.9 |
| Midwest | 266 | 271 | -1.8 | 265 | +0.4 | 274 | 253 | +8.3 |
| Gulf coast | 837 | 912 | -8.2 | 724 | +15.6 | 868 | 736 | +17.9 |
| West coast | 429 | 411 | +4.4 | 354 | +21.2 | 409 | 357 | +14.6 |
| Total US | 1,650 | 1,709 | -3.5 | 1,451 | +13.7 | 1,665 | 1,445 | +15.2 |
| Imports '000 b/d | ||||||||
| East coast | 19 | 6 | +216.7 | 187 | -89.8 | 35 | 72 | -51.4 |
| West coast | 58 | 46 | +26.1 | 71 | -18.3 | 46 | 72 | -36.1 |
| Total US | 77 | 52 | +48.1 | 259 | -70.3 | 80 | 144 | -44.4 |
| Exports '000 b/d | ||||||||
| Total US | 176 | 130 | +35.4 | 261 | -32.6 | 175 | 158 | +10.8 |
| Inventories mn bl | ||||||||
| East coast | 7.9 | 8.3 | -4.5 | 7.0 | +12.5 | na | na | na |
| Midwest | 7.1 | 6.9 | +2.1 | 6.7 | +5.3 | na | na | na |
| Gulf coast | 11.3 | 13.1 | -13.9 | 12.2 | -7.4 | na | na | na |
| West coast | 9.2 | 8.7 | +6.1 | 8.9 | +4.2 | na | na | na |
| Total US | 36.5 | 38.0 | -3.9 | 35.6 | +2.5 | na | na | na |
| — EIA | ||||||||

