US retail gasoline prices fell across all regions for a second consecutive week as diesel fuel prices climbed, according to US Energy Information Administration (EIA) data released today.
Retail gasoline prices in the week ended 7 July fell by 3.9¢/USG to $3.125/USG, the lowest in four weeks. Regional declines ranged from 1.1¢/USG in the US east coast to 7¢/USG in the US midcontinent.
US ultra-low sulfur diesel (ULSD) retail prices rose on average last week by 1.2¢/USG to $3.739/USG, clawing back toward an 11-month high reached two weeks earlier, led by a 4.1¢/USG in the US west coast. US east coast ULSD values posted the only drop, falling by 1¢/USG.
Compared with a year earlier, average US retail gasoline prices last week were down by 36.4¢/USG and ULSD values were 12.6¢/USG lower.
| US average retail prices | $/USG | ||
| 7-Jul | 30-Jun | ± | |
| Regular gasoline ($/USG) | |||
| National Average | 3.125 | 3.164 | -0.039 |
| East Coast | 3.020 | 3.031 | -0.011 |
| Midcontinent | 2.981 | 3.051 | -0.070 |
| Gulf Coast | 2.685 | 2.739 | -0.054 |
| Rocky Mountain | 3.133 | 3.175 | -0.042 |
| West Coast | 4.075 | 4.109 | -0.034 |
| Diesel ($/USG) | |||
| National Average | 3.739 | 3.727 | 0.012 |
| East Coast | 3.765 | 3.775 | -0.010 |
| Midcontinent | 3.733 | 3.715 | 0.018 |
| Gulf Coast | 3.383 | 3.369 | 0.014 |
| Rocky Mountain | 3.666 | 3.659 | 0.007 |
| West Coast | 4.462 | 4.421 | 0.041 |
| Source: EIA | |||

