Adds comment from Trump
New import tariffs the US has imposed on a range of trading partners have taken effect, and President Donald Trump is threatening more tariffs could be on the way.
The latest tariffs, which were set at rates of 10-50pc, came into force at 12:01am ET (04:01 GMT) on Thursday.
"BILLIONS OF DOLLARS, LARGELY FROM COUNTRIES THAT HAVE TAKEN ADVANTAGE OF THE UNITED STATES FOR MANY YEARS, LAUGHING ALL THE WAY, WILL START FLOWING INTO THE USA," Trump said on his social media platform shortly before the new tariffs kicked in.
Trump said on Thursday it was up to Russian president Vladimir Putin whether there would be additional tariffs. Last month, Trump said that if Russia failed to make progress on a ceasefire deal with Ukraine by Friay he would put "secondary" tariffs on countries purchasing Russian oil. Trump has already imposed an additional 25pc tariff on imports from India in response to its purchases of Russian oil, and threatened additional secondary tariffs.
"We're going to see what he has to say," Trump said of Putin. "It's going to be up to him. Very disappointed."
The higher tariff rate on India, which is due to take effect on 27 August, would double the tariff on goods imported from India to 50pc. US tariffs on China are currently set at a baseline of 30pc, but they could rise to 54pc on 12 August if the two countries fail to agree on an extension to a temporary trade truce.
Trump also said on Wednesday that he would impose a 100pc tariff on imports of chips and semiconductors, with exceptions for companies that are building or have committed to build production facilities in the US.
| New US tariff rates and effective dates | ||
| Rate | Date | |
| UK | 10% | 5 Apr |
| EU | 15% | 7 Aug |
| Japan | 15% | 7 Aug |
| South Korea | 15% | 7 Aug |
| Indonesia | 19% | 7 Aug |
| Vietnam | 20% | 7 Aug |
| India | 25% | 7 Aug |
| Mexico | 25% | 30 Oct |
| Canada | 35% | 1 Aug |
| China | 54% | 12 Aug |
| Brazil | 50% | 7 Aug |
| Afghanistan | 15% | 7 Aug |
| Algeria | 30% | 7 Aug |
| Angola | 15% | 7 Aug |
| Bangladesh | 20% | 7 Aug |
| Bolivia | 15% | 7 Aug |
| Bosnia and Herzegovina | 30% | 7 Aug |
| Botswana | 15% | 7 Aug |
| Brunei | 25% | 7 Aug |
| Cambodia | 19% | 7 Aug |
| Cameroon | 15% | 7 Aug |
| Chad | 15% | 7 Aug |
| Costa Rica | 15% | 7 Aug |
| Côte d`Ivoire | 15% | 7 Aug |
| Democratic Republic of the Congo | 15% | 7 Aug |
| Ecuador | 15% | 7 Aug |
| Equatorial Guinea | 15% | 7 Aug |
| Falkland Islands | 10% | 7 Aug |
| Fiji | 15% | 7 Aug |
| Ghana | 15% | 7 Aug |
| Guyana | 15% | 7 Aug |
| Iceland | 15% | 7 Aug |
| Iraq | 35% | 7 Aug |
| Israel | 15% | 7 Aug |
| Jordan | 15% | 7 Aug |
| Kazakhstan | 25% | 7 Aug |
| Laos | 40% | 7 Aug |
| Lesotho | 15% | 7 Aug |
| Libya | 30% | 7 Aug |
| Liechtenstein | 15% | 7 Aug |
| Madagascar | 15% | 7 Aug |
| Malawi | 15% | 7 Aug |
| Malaysia | 19% | 7 Aug |
| Mauritius | 15% | 7 Aug |
| Moldova | 25% | 7 Aug |
| Mozambique | 15% | 7 Aug |
| Myanmar (Burma) | 40% | 7 Aug |
| Namibia | 15% | 7 Aug |
| Nauru | 15% | 7 Aug |
| New Zealand | 15% | 7 Aug |
| Nicaragua | 18% | 7 Aug |
| Nigeria | 15% | 7 Aug |
| North Macedonia | 15% | 7 Aug |
| Norway | 15% | 7 Aug |
| Pakistan | 19% | 7 Aug |
| Papua New Guinea | 15% | 7 Aug |
| Philippines | 19% | 7 Aug |
| Serbia | 35% | 7 Aug |
| South Africa | 30% | 7 Aug |
| Sri Lanka | 20% | 7 Aug |
| Switzerland | 39% | 7 Aug |
| Syria | 41% | 7 Aug |
| Taiwan | 20% | 7 Aug |
| Thailand | 19% | 7 Aug |
| Trinidad and Tobago | 15% | 7 Aug |
| Tunisia | 25% | 7 Aug |
| Turkey | 15% | 7 Aug |
| Uganda | 15% | 7 Aug |
| Vanuatu | 15% | 7 Aug |
| Venezuela | 15% | 7 Aug |
| Zambia | 15% | 7 Aug |
| Zimbabwe | 15% | 7 Aug |

