Indian project developer Acme has won a third renewable ammonia auction, securing a 10-year fixed-price contract to deliver 100,000 t/yr to fertiliser producer Iffco's plant in Kandla, Gujarat.
Acme won the 20 August auction with a bid of Rs54.73/kg ($628.71/t), the second-highest winning bid so far, only behind Acme's Rs55.75/kg in the first round on 29 July. Today's starting price of Rs75.51/kg was also the second-highest of the eight rounds so far, just below the Rs75.95/kg opening in the third round.
The volume covered by the auction was the largest of any tender so far and Acme has now secured offtake of 225,000 t/yr through its three auction wins. This is nearly half of the 516,100 t/yr with which the firm had entered the tender.
Industry participants said they expect Acme to compete again in the next auction on 22 August for Iffco's Paradeep plant, which will also be for 100,000 t/yr of supply. Acme previously secured a contract to supply 75,000 t/yr to Paradeep Phosphates in Odisha and a win in the 22 August round could allow it to supply two plants that are close to each other, thereby strengthening project economics, industry participants said. Acme is planning a 1.2mn t/yr renewable ammonia facility at Gopalpur port in Odisha.
State-owned Solar Energy Corporation of India, which organises the tenders, has now allocated 560,000 t/yr of renewable ammonia supply, out of the 724,000 t/yr offered under the scheme.
| Offtakers and reverse auction schedule | |||||||
| Fertiliser producer | Location | Offtake capacity (t/yr) | Reverse auction date | Winner | Winning bid (Rs/kg) | Winning bid in $/t | Bid starting price (Rs/kg) |
| Paradeep Phosphates | Paradeep, Odisha | 75,000 | 29-Jul (completed) | Acme | 55.75 | 640.38 | 62.50 |
| Krishna Phoschem | Meghnagar, Madhya Pradesh | 70,000 | 4-Aug (completed) | NTPC | 51.80 | 595.00 | 74.30 |
| Madhya Bharat Agro Products Limited | Sagar, Madhya Pradesh | 60,000 | 6-Aug (completed) | Oriana Power | 52.25 | 600.18 | 75.95 |
| Madhya Bharat Agro Products Limited | Dhule, Maharastra | 70,000 | 8-Aug (completed) | SCC Infrastructure | 53.05 | 609.40 | 74.80 |
| Gujarat Narmada Valley Fertilizers & Chemicals | Bharuch, Gujarat | 50,000 | 12-Aug (completed) | Onix Renewable | 52.50 | 603.08 | 80.50 |
| Coromandel International | Kakinada, Andhra Pradesh | 85,000 | 14-Aug (completed) | Jakson Green | 50.75 | 583.00 | 64.63 |
| Coromandel International | Vishakhapatnam, Andhra Pradesh | 50,000 | 18-Aug (completed) | Acme | 52 | 596.09 | 63.89 |
| Indian Farmers Fertilizer Cooperative Limited | Kandla, Gujarat | 100,000 | 20-Aug (completed) | Acme | 54.73 | 628.71 | 75.51 |
| Indian Farmers Fertilizer Cooperative Limited | Paradeep, Odisha | 100,000 | 22-Aug | ||||
| Paradeep Phosphates | Zuarinagar, Goa | 25,000 | 25-Aug | ||||
| Indorama India | Haldia, West Bengal | 20,000 | 26-Aug | ||||
| Mangalore Chemicals & Fertilizers | Panambur, Mangalore, Karnataka | 15,000 | 28-Aug | ||||
| Madras Fertilizers | Manali, Chennai | 4,000 | 29-Aug | ||||
| currency conversion as per rate on 20 August 2025 | |||||||
| SECI, industry sources | |||||||

