Mexican steel exports to the US fell by 30pc to 1.46mn metric tonnes (t) between January-November amid the ongoing US global steel tariffs.
- The US in June 2025 imposed a 50pc tariff on all steel imports, with the exception of imports from the UK, which are subject to 25pc tariffs. The US was formerly Mexico's largest steel buyer.
- Mexico's total steel exports fell by 18pc to 2.25mn t through November compared with the same period of 2024.
- Mexico turned more exports to Canada and Guatemala, with those countries' January-November imports from Mexico rising by 67pc year-over-year to 177,000t and 57pc to 96,000t, respectively.
- Steel imports to November fell by 15pc compared with the same period of 2024 to 9.7mn t ahead of Mexico's imposition of increased steel tariffs on non-trade treaty countries on 15 December.
- Imports from the US were steady at 3.6mn t, while imports from Japan fell by 9pc to 1.54mn t and from South Korea by 17pc to 1.52mn t over the same period.
- Mexico's January-November steel production slipped by 9pc year-over-year to 15.47mn t. The most-produced products were rebar, hot-rolled coil (HRC) and hot-dipped galvanized (HDG).
- January-November consumption also extended a nearly two-year slide, falling by 10pc year-over-year to 23mn t. Mexico's most-consumed steel products were HDG, HRC and cold-rolled coil.
| Mexican finished steel YTD | 000s of metric tonnes, except ±% | |||
| Nov-25 | Nov-24 | Difference | ±% | |
| Production | ||||
| Rebar | 3,455 | 3,554 | -99 | -2.8% |
| Hot-rolled coil (HRC) | 3,082 | 3,447 | -365 | -10.6% |
| Hot-dipped galvanized (HDG) | 2,869 | 3,145 | -276 | -8.8% |
| Total* | 15,468 | 16,898 | -1,430 | -8.5% |
| Consumption | ||||
| HDG | 4,125 | 4,252 | -127 | -3% |
| HRC | 4,027 | 4,706 | -679 | -14.4% |
| Cold-rolled coil (CRC) | 3,839 | 4,527 | -688 | -15.2% |
| Total | 22,993 | 25,597 | -2,604 | -10.2% |
| Imports by country | ||||
| US | 3,597 | 3,591 | 6 | 0.2% |
| Japan | 1,539 | 1,686 | -147 | -8.7% |
| South Korea | 1,526 | 1,827 | -301 | -16.5% |
| Imports by product | ||||
| Alloyed | 1,804 | 1,680 | 124 | 7.4% |
| HDG | 1,423 | 1,547 | -124 | -8% |
| CRC | 1,178 | 1,657 | -479 | -28.9% |
| Total | 9,774 | 11,440 | -1,666 | -14.6% |
| Exports by country | ||||
| US | 1,463 | 2,082 | -619 | -29.7% |
| Canada | 177 | 106 | 71 | 67% |
| Guatemala | 96 | 61 | 35 | 57.4% |
| Exports by product | ||||
| Seamless tube | 599 | 636 | -37 | -5.8% |
| Wire | 272 | 295 | -23 | -7.8% |
| Tube with seams ≤ 406.4 mm | 238 | 304 | -66 | -21.7% |
| Total | 2,248 | 2,741 | -493 | -18% |
| Source: Canacero | ||||
| Totals include other products than those listed in this spreadsheet. | ||||

