Indonesia will keep export taxes and levies unchanged on palm oil and derivatives during the first half of this month, as it has set the crude palm oil (CPO) reference price for this two-week period within the same bracket as during the previous fortnight.
Total export bills due will stay unchanged for 1-15 March from 16-28 February at $169/t on CPO and $101/t on refined, bleached and deodorised (RBD) palm olein. Biodiesel exporters will stay pay $65/t in export duties, while sellers of biofuels feedstocks palm oil mill effluent (Pome) and used cooking oil (UCO) will continue to pay $13/t and $35/t respectively in total taxes and levies. Renewable thermal generation fuel palm kernel shells (PKS) will still be subject to $10/t on export.
The CPO reference price rose slightly to $889.77/t for 1-15 March, up from $880.03/t over 16-28 February, according to Indonesia's trade ministry. But this remained below the $930/t threshold that would trigger the next band of levies and taxes on exports.
Indonesia currently sets its bi-weekly reference price using Bursa Malaysia benchmark CPO futures and delivered CPO prices to Netherlands' Rotterdam in an unpublished formula.
Export duties on palm oil products are paid to the treasury, while levies are funnelled to the country's Oil Palm Plantation Fund Management Agency to subsidise domestic biodiesel blending and replanting initiatives.
| Indonesia export duties as of 9 August 2022 ($/t) | ||||||
| Reference price | CPO | RBD olein | PKS | Biodiesel | Pome | |
| Up to $680 | 0 | 0 | 3 | 0 | 1 | |
| $680-730 | 3 | 0 | 3 | 0 | 2 | |
| $730-780 | 18 | 0 | 4 | 0 | 4 | |
| $780-830 | 33 | 2 | 5 | 0 | 5 | |
| $830-880 | 52 | 12 | 6 | 0 | 7 | |
| $880-930 | 74 | 26 | 7 | 0 | 8 | |
| $930-980 | 124 | 71 | 8 | 32 | 10 | |
| $980-1,030 | 148 | 88 | 9 | 35 | 11 | |
| $1,030-1,080 | 178 | 104 | 10 | 37 | 12 | |
| $1,080-1,130 | 201 | 118 | 11 | 71 | 14 | |
| $1,130-1,180 | 220 | 137 | 12 | 73 | 15 | |
| $1,180-1,230 | 240 | 140 | 13 | 77 | 17 | |
| $1,230-1,280 | 250 | 150 | 13 | 82 | 17 | |
| $1,280-1,330 | 260 | 160 | 13 | 88 | 17 | |
| $1,330-1,380 | 270 | 170 | 13 | 93 | 17 | |
| $1,380-1,430 | 280 | 180 | 13 | 98 | 17 | |
| >$1,430 | 288 | 192 | 13 | 105 | 17 | |
| Indonesia export levies as of 1 November 2022 ($/t) | ||||||
| Reference price | CPO | RBD olein | PKS | Biodiesel | UCO | Pome |
| Up to $680 | 55 | 35 | 3 | 25 | 35 | 5 |
| $680-730 | 65 | 45 | 3 | 35 | 35 | 5 |
| $730-780 | 70 | 55 | 3 | 45 | 35 | 5 |
| $780-830 | 85 | 65 | 3 | 55 | 35 | 5 |
| $830-880 | 90 | 70 | 3 | 60 | 35 | 5 |
| $880-930 | 95 | 75 | 3 | 65 | 35 | 5 |
| $930-980 | 100 | 80 | 3 | 70 | 35 | 5 |
| $980-1,030 | 105 | 85 | 3 | 75 | 35 | 5 |
| $1,030-1,080 | 110 | 90 | 3 | 80 | 35 | 5 |
| $1,080-1,130 | 115 | 95 | 3 | 85 | 35 | 5 |
| $1,130-1,180 | 120 | 100 | 3 | 90 | 35 | 5 |
| $1,180-1,230 | 140 | 117 | 3 | 107 | 35 | 5 |
| $1,230-1,280 | 160 | 137 | 3 | 124 | 35 | 5 |
| $1,280-1,330 | 180 | 151 | 3 | 141 | 35 | 5 |
| $1,330-1,380 | 200 | 168 | 3 | 158 | 35 | 5 |
| $1,380-1,430 | 220 | 186 | 3 | 176 | 35 | 5 |
| >$1,430 | 240 | 204 | 3 | 194 | 35 | 5 |
| Source: Indonesia finance ministry | ||||||

