Australian cattle exports fell in April from a month earlier as demand from Indonesia waned, Department of Agriculture Fisheries and Forestry (DAFF) data show.
- Live cattle exports fell by 20pc to 60,521 head in April, as Indonesian demand dropped by 16pc but still made up 86pc of the monthly total.
- Indonesian imports rose , likely in preparation for the end of Islamic fasting month Ramadan celebrations in early April.
- Total exports may have also been affected by the continued wet season in northern Australia, supporting domestic prices and motivating producers to retain stock.
- The fall was partially offset by increased exports to Vietnam that rose by 37pc in April from March and comprised a 14pc share of shipments.
- January-April exports were 20pc higher than the same period of 2023.
- Australia as at 3 May has used 16pc of the total quota of 672,669 head of live male cattle under the Indonesia-Australia Comprehensive Economic Partnership Agreement, according to DAFF.
Australia live cattle exports (head) | |||||||||
Apr '24 | Mar '24 | Apr '23 | Apr '22 | Apr '21 | Jan-Apr '24 | Jan-Apr '23 | Jan-Apr '22 | Jan-Apr '21 | |
Indonesia | 51,941 | 62,041 | 26,926 | 35,936 | 39,659 | 129,381 | 97,170 | 102,860 | 138,384 |
Vietnam | 8,290 | 6,041 | 9,580 | 4,688 | 3,713 | 32,037 | 20,721 | 7,730 | 44,367 |
China | 0 | 3,500 | 7,160 | 1,609 | 7,061 | 32,306 | 27,003 | 41,439 | 34,600 |
Malaysia | 290 | 0 | 0 | 59 | 1,893 | 1,490 | 1,749 | 879 | 6,667 |
Israel | 0 | 501 | 9,252 | 1,596 | 0 | 2,728 | 19,798 | 13,041 | 11,909 |
Total | 60,521 | 75,704 | 55,611 | 45,288 | 59,396 | 209,592 | 175,299 | 171,482 | 250,100 |
Source: DAFF | |||||||||
Totals include all destinations not just those listed |