New import tariffs imposed by the US on a range of trading partners have now taken effect.
The tariffs, which have been set at rates of 10-50pc, came into force at 12:01am ET (04:01 GMT) on 7 August.
"BILLIONS OF DOLLARS, LARGELY FROM COUNTRIES THAT HAVE TAKEN ADVANTAGE OF THE UNITED STATES FOR MANY YEARS, LAUGHING ALL THE WAY, WILL START FLOWING INTO THE USA," US president Donald Trump said on his social media platform shortly before the new measures kicked in.
More tariffs may be on the way. Trump on 6 August threatened to put an additional 25pc tariff on imports from India in response to the country's purchases of Russian oil. The higher rate, which is due to take effect on 27 August, would double the tariff on goods from India to 50pc.
US tariffs on China are currently at 30pc, but could rise to 54pc early next week if the two countries fail to agree an extension to a temporary trade truce.
Trump also said on 6 August that he would impose a 100pc tariff on imports of chips and semiconductors, with exceptions for companies that are building or have committed to build production facilities in the US.
| New US tariff rates and effective dates | ||
| Rate | Date | |
| UK | 10% | 5 Apr |
| EU | 15% | 7 Aug |
| Japan | 15% | 7 Aug |
| South Korea | 15% | 7 Aug |
| Indonesia | 19% | 7 Aug |
| Vietnam | 20% | 7 Aug |
| India | 25% | 7 Aug |
| Mexico | 25% | 30 Oct |
| Canada | 35% | 1 Aug |
| China | 54% | 12 Aug |
| Brazil | 50% | 7 Aug |
| Afghanistan | 15% | 7 Aug |
| Algeria | 30% | 7 Aug |
| Angola | 15% | 7 Aug |
| Bangladesh | 20% | 7 Aug |
| Bolivia | 15% | 7 Aug |
| Bosnia and Herzegovina | 30% | 7 Aug |
| Botswana | 15% | 7 Aug |
| Brunei | 25% | 7 Aug |
| Cambodia | 19% | 7 Aug |
| Cameroon | 15% | 7 Aug |
| Chad | 15% | 7 Aug |
| Costa Rica | 15% | 7 Aug |
| Côte d`Ivoire | 15% | 7 Aug |
| Democratic Republic of the Congo | 15% | 7 Aug |
| Ecuador | 15% | 7 Aug |
| Equatorial Guinea | 15% | 7 Aug |
| Falkland Islands | 10% | 7 Aug |
| Fiji | 15% | 7 Aug |
| Ghana | 15% | 7 Aug |
| Guyana | 15% | 7 Aug |
| Iceland | 15% | 7 Aug |
| Iraq | 35% | 7 Aug |
| Israel | 15% | 7 Aug |
| Jordan | 15% | 7 Aug |
| Kazakhstan | 25% | 7 Aug |
| Laos | 40% | 7 Aug |
| Lesotho | 15% | 7 Aug |
| Libya | 30% | 7 Aug |
| Liechtenstein | 15% | 7 Aug |
| Madagascar | 15% | 7 Aug |
| Malawi | 15% | 7 Aug |
| Malaysia | 19% | 7 Aug |
| Mauritius | 15% | 7 Aug |
| Moldova | 25% | 7 Aug |
| Mozambique | 15% | 7 Aug |
| Myanmar (Burma) | 40% | 7 Aug |
| Namibia | 15% | 7 Aug |
| Nauru | 15% | 7 Aug |
| New Zealand | 15% | 7 Aug |
| Nicaragua | 18% | 7 Aug |
| Nigeria | 15% | 7 Aug |
| North Macedonia | 15% | 7 Aug |
| Norway | 15% | 7 Aug |
| Pakistan | 19% | 7 Aug |
| Papua New Guinea | 15% | 7 Aug |
| Philippines | 19% | 7 Aug |
| Serbia | 35% | 7 Aug |
| South Africa | 30% | 7 Aug |
| Sri Lanka | 20% | 7 Aug |
| Switzerland | 39% | 7 Aug |
| Syria | 41% | 7 Aug |
| Taiwan | 20% | 7 Aug |
| Thailand | 19% | 7 Aug |
| Trinidad and Tobago | 15% | 7 Aug |
| Tunisia | 25% | 7 Aug |
| Turkey | 15% | 7 Aug |
| Uganda | 15% | 7 Aug |
| Vanuatu | 15% | 7 Aug |
| Venezuela | 15% | 7 Aug |
| Zambia | 15% | 7 Aug |
| Zimbabwe | 15% | 7 Aug |

