India's Ministry of Commerce and Industry has proposed the final anti dumping duties (ADDs) for suspension polyvinyl chloride (s-PVC) imports originating from China, Indonesia, Japan, South Korea, Taiwan, Thailand, and the US.
The ministry found that the injury caused by PVC imports into the domestic Indian market has been "positive and significant" and "not due to Covid-19," it said.
The ADDs for Chinese, US, and Taiwanese-origin s-PVC were proposed between $177-232/t, $72-284/t, and $22-205/t (see table).
The ADDs for other origins such as Indonesia, Thailand, South Korea, and Japan were proposed at $55-204/t, $60-193/t, $46-169/t, and $49-148/t respectively.
The duties will apply to s-PVC imports with a k-value of between 55 and 77, excluding cross-linked PVC, chlorinated PVC, paste PVC, mass PVC, co-polymer PVC and blending resins.
The ministry did not indicate when it aims to impose the ADDs.
| India s-PVC ADD list | $/t | ||
| Country of origin | Country of export | Producer | Duty |
| China | China | Chiping Xinfa Polyvinyl Chloride | 177 |
| China | China | Tianjin Bohua Chemical Development | 122 |
| China | China | Qingdao Haiwan Chemical | 134 |
| China | China | Non-sampled cooperative producers | 140 |
| China | China | Others | 232 |
| Indonesia | Indonesia | PT Asahimas Chemical | 55 |
| Indonesia | Indonesia | PT TPC Indo Plastics and Chemicals | 57 |
| Indonesia | Indonesia | Non-sampled cooperative producers | 204 |
| Indonesia | Indonesia | Others | 204 |
| Japan | Japan | Kaneka Corporation | 49 |
| Japan | Japan | Shin-Etsu Chemical | 68 |
| Japan | Japan | Taiyo Vinyl Corporation | 87 |
| Japan | Japan | Non-sampled cooperative producers | 66 |
| Japan | Japan | Others | 148 |
| South Korea | South Korea | LG Chem | 46 |
| South Korea | South Korea | Hanwha Solutions | 0 |
| South Korea | South Korea | Non-sampled cooperative producers | 149 |
| South Korea | South Korea | Others | 149 |
| Taiwan | Taiwan | China General Plastics Corporation | 22 |
| Taiwan | Taiwan | CGPC Polymer Corporation | 22 |
| Taiwan | Taiwan | Ocean Plastics | 57 |
| Taiwan | Taiwan | Formosa Plastics | 47 |
| Taiwan | Taiwan | Non-sampled cooperative producers | 205 |
| Taiwan | Taiwan | Others | 205 |
| Thailand | Thailand | Thai Plastics and Chemicals | 60 |
| Thailand | Thailand | AGC Vinythai | 78 |
| Thailand | Thailand | Non-sampled cooperative producers | 193 |
| Thailand | Thailand | Others | 193 |
| US | US | Westlake Chemicals | 118 |
| US | US | Westlake Vinyls | 118 |
| US | US | Shintech | 72 |
| US | US | Shintech Louisiana | 72 |
| US | US | Oxy Vinyls | 174 |
| US | US | Non-sampled cooperative producers | 284 |
| US | US | Others | 284 |
| Source: Ministry of Commerce and Industry | |||

