The Brazilian government has added two new long steel products to its import quota system starting 22 August, foreign trade secretariat data showed.
Buyers can now import up to 21,330 metric tonnes (t) of I-beams and H-beams at least 80mm tall under reduced tariffs ranging from 9-13pc.
Imports exceeding this quota will face a 25pc tariff until 21 December, when the quota for these two products resets and lower tariffs apply again. Importers have claimed only 200t of I-beams, but none had cleared customs as of 3 September.
The move strengthens Brazil's safeguard measures to curb a surge in steel imports. The country is on track to reach a new import record of 6.3mn t of rolled steel, industry chamber Aço Brasil forecasts.
The quota list has now expanded from 17 to 19 products, with a total of 497,100t covered under the system. Each product has a specific quota volume, based on historical import levels.
The current quota period runs from June to October for the initial 17 products. After October, the quotas reset, and importers can again access reduced tariffs within the new limits.
Brazil importers brought in 5,300t from 27 August–3 September and have filled 294,300t of the initial 475,800t buyers are allowed to bring into the country under lower tariffs. Most of this volume remains awaiting entry, with only 130,000t having cleared customs as of 3 September.
| Brazil steel import quotas | metric tonnes | |||
| Product | Full Quota | Consumed by 3-Sept | Difference | Share (%) |
| Hot-rolled | ||||
| HRC, ≥600mm wide, 4.75–10mm thick | 1,285 | 235 | 1,050 | 18.3 |
| HRC, ≥600mm wide, 3-4.75mm thick | 3,111 | 2,003 | 1,108 | 64.4 |
| HRC, ≥600mm wide, ≤3mm thick, ≥275 MPa | 9,520 | 6,866 | 2,654 | 72.1 |
| HRC, ≥600mm wide, ≤3mm thick | 23,490 | 4,020 | 19,470 | 17.1 |
| HRC, ≥600mm wide | 9,798 | 3,576 | 6,222 | 36.5 |
| Flat-rolled, ≥600mm wide | 468 | 164 | 304 | 35.0 |
| Cold rolled | ||||
| CRC, ≥600mm wide, 1-3mm thick | 47,950 | 26,791 | 21,159 | 55.9 |
| CRC, ≥600mm wide, 0.5-1mm thick | 36,255 | 20,622 | 15,633 | 56.9 |
| CRC, ≥600mm wide | 9,273 | 8,001 | 1,272 | 86.3 |
| Galvanized | ||||
| HDG, ≥600mm wide, <4.75mm | 144,286 | 93,542 | 50,744 | 64.8 |
| GL, ≥600mm wide | 147,038 | 104,413 | 42,625 | 71.0 |
| HDG, ≥600mm wide | 1,915 | 1,349 | 566 | 70.4 |
| Wire rod | ||||
| Wire rod, circular section <14mm dia | 32,535 | 19,153 | 13,382 | 58.9 |
| Tubes | ||||
| Seamless tubes ( oil, gas industry) | 6,295 | 2,847 | 3,448 | 45.2 |
| Submerged arc welding steel pipes, >406.4mm OD | 490 | 137 | 353 | 28.0 |
| Welded circular steel pipes, >406.4mm OD | 420 | 43 | 377 | 10.2 |
| Welded circular (oil, gas industry) | 1,679 | 518 | 1,161 | 30.9 |
| Beams | ||||
| I-beam, ≥80mm | 17,121 | 200 | 16,921 | 1.2 |
| H-beam, ≥80mm | 4,201 | 0 | 4,201 | 0.0 |
| Source: Siscomex | ||||

