Seven renewable hydrogen projects — representing more than 75pc of the capacity and funding allocated in the European Hydrogen Bank's second auction round — have withdrawn from the process, prompting the EU to invite 10 new plants to enter award negotiations.
Of the 15 projects initially selected, "seven chose not to proceed with the grant agreement procedure or were unable to provide the signed completion guarantee," the European Commission said on 18 September.
The withdrawals account for 1.88GW of the 2.33GW of electrolysis capacity that was selected for funding in the second round. Their expected hydrogen output was 165,400 t/yr, out of a total 219,300 t/yr. The seven were due to receive €755mn over the 10-year support period — more than three-quarters of the €993mn awarded.
Germany's Deutsche ReGas and the Dutch Zeevonk consortium — a joint venture between Sweden's Vattenfall and Denmark's Copenhagen Infrastructure Partners — had already confirmed they would not take up the funds.
Other withdrawals include four Spanish projects, among them two by developer Galena Renovables, which submitted the lowest bids at €0.20/kg and €0.25/kg. The German Kaskade project, planned by French firm Meridiam SAS, has also exited the process.
The commission has now invited 10 projects from the reserve list to prepare grant agreements — eight in Spain, one in Portugal and one in Germany. These projects bid between €0.64/kg and €1.22/kg. They have a combined planned electrolyser capacity of 774MW and could produce 93,800 t/yr of renewable hydrogen.
This means the total hydrogen output supported over the 10-year subsidy period would be more than 700,000t lower than anticipated after the initial awards.
Cumulative funding for the new additions would be €908.3mn, alongside €239.4mn for which grant negotiations are ongoing. This brings total support closer to the round's €1.2bn ceiling than after the initial awards.
The commission said it expects the final list of projects with signed grant agreements to be released before the end of the year.
The EU sees the hydrogen bank as a key mechanism to kickstart the sector. But industry participants have repeatedly questioned the scheme's effectiveness, particularly following recent withdrawals.
Two of the seven winners from the first hydrogen bank auction also dropped out.
Brussels recently closed the consultation for the third auction round, which is due to launch in the fourth quarter and may include electrolytic low-carbon hydrogen.
| European Hydrogen Bank awards and withdrawals | ||||||
| Project | Project coordinator | Country | H2 output bid t/yr | Bid price €/kg | Electrolyser capacity bid MW | Funding €mn |
| General round | ||||||
| Withdrawn | ||||||
| Villamartin H2 | Galena Renovables | Spain | 12,600 | 0.20 | 252.0 | 25.2 |
| Puerto Serrano H2 | Galena Renovables | Spain | 4,900 | 0.25 | 98.0 | 12.3 |
| AGS | Armonia Green Sevilla | Spain | 23,800 | 0.41 | 198.0 | 97.6 |
| AGG280 | Armonia Green Galicia | Spain | 23,800 | 0.42 | 198.0 | 100.0 |
| Kaskade | Meridiam SAS | Germany | 23,800 | 0.45 | 367.5 | 107.1 |
| H2-Hub Lubmin | H2-Hub Lubmin (Deutsche ReGas) | Germany | 35,400 | 0.47 | 210.0 | 166.4 |
| Zeevonk | Zeevonk Electrolyser (Vattenfall, CIP) | Netherlands | 41,100 | 0.60 | 560.0 | 246.6 |
| Total | 165,400 | 1,883.5 | 755.1 | |||
| Newly invited for grant agreement preparation | ||||||
| Rose | Iberdrola | Portugal | 16,800 | 0.64 | 120.0 | 107.5 |
| H2CEF | Green Devco | Spain | 1,900 | 0.78 | 20.0 | 14.8 |
| Tharsis-ELY-1 | Cepsa | Spain | 10,500 | 0.80 | 80.0 | 84.0 |
| Noon | Iberdrola | Spain | 16,100 | 0.84 | 120.0 | 135.2 |
| GH2Move-VLC | Diverxia Infraestructuras | Spain | 200 | 0.85 | 5.0 | 1.7 |
| ArandaH2 | Forest Power Aranda | Spain | 6,400 | 0.98 | 45.0 | 62.7 |
| Arteixo H2V | Accionaplug | Spain | 1,200 | 1.10 | 9.0 | 13.2 |
| GreenWHV ELY | UH2 | Germany | 20,800 | 1.19 | 200.0 | 247.5 |
| Atlas | Recisol | Spain | 6,000 | 1.20 | 50.0 | 72.0 |
| H2Brisa | H2 Los Barrios | Spain | 13,900 | 1.22 | 125.0 | 169.6 |
| Total | 93,800 | 774.0 | 908.3 | |||
| Ongoing grant agreement preparation | ||||||
| Kristinestad PtX | Koppo Energia | Finland | 25,800 | 0.33 | 200.0 | 85.1 |
| SolWinHy Cadiz | Viridi RE | Spain | 6,300 | 0.40 | 80.0 | 25.2 |
| H2LZ | Ingnis Hidrogeno | Spain | 2,600 | 0.41 | 20.0 | 10.7 |
| H2CRI | Green Devco | Spain | 3,000 | 0.44 | 30.0 | 13.2 |
| TordesillasH2 | Elawan Energy | Spain | 1,700 | 0.48 | 15.0 | 8.2 |
| Total | 39,400 | 345.0 | 142.4 | |||
| Maritime round | ||||||
| Ongoing grant agreement preparation | ||||||
| RjukanH2 | Norwegian Hydrogen | Norway | 2,900 | 0.45 | 19 | 13.1 |
| Gen2-LH2 | Gen2 Energy | Norway | 10,400 | 0.59 | 82 | 61.4 |
| HammerfestH2 | Green H | Norway | 1,200 | 1.88 | 8 | 22.6 |
| Total | 14,500 | 108 | 97.0 | |||
| - European Commission | ||||||

